top of page
Search

10 Single Family Home Portfolio - Detroit, MI + SOLD

Updated: Jan 20

Single Family Investment Portfolio For Sale




Total Portfolio Acquisition Price:

$275,000.00 USD


Individual Property Pricing

  1. 13085 Canonbury Street, Detroit, MI 48205 - 3Bd 2Ba - 1,278 Sqft.: $31,500

  2. 15714 Parkside Street, Detroit, MI 48238 - 2Bd 1Ba - 822 sqft.: $28,500

  3. 16135 Freeland Street, Detroit, MI 48235 - 3 Bd 2 Ba - 1,341 Sqft.: $34,000

  4. 18668 Goulburn Street, Detroit, MI 48205 - 3 Bd 1 ba - 949 Sqft.: $31,500

  5. 19180 Concord Street, Detroit, MI 48234 - 3 Bd 1 ba - 695 Sqft.: $28,500

  6. 191898 Gilchrist Street, Detroit, MI 48235 - 2 Bd 1 ba - 843 Sqft.: $28,500

  7. 19384 Dresden Street, Detroit, MI 48205 - 2 Bd 1 Ba - 750 Sqft.: $31,500

  8. 19798 Asbury Park, Detroit, MI 48235 - 2 Bd 1 ba - 744 Sqft.: $31,500

  9. 9603 Balfour Road, Detroit, MI 48224 - 3 Bd 1 Ba - 1,496 Sqft.: $31,500

  10. 19417 Eureka Street, Detroit, MI 48234 - 3Bd 2 Ba - 1,296 Sqft.: $28,500


Great opportunity to build your portfolio in the rebounding City Of Detroit. These properties are all located in solid rental areas with average annual appreciation of a minimum of 3% or more. Each unit is currently vacant with a need for moderate to major renovation. For more information or to submit an offer directly, please email sarter@promiselandrealtyllc.com





"Build Your Empire"





PROMISE LAND REALTY, LLC

Work: 313-307-6616


All Off Market Properties are sold 'As-Is'. Buyer must do their due diligence. Sold on warranty deed. We are selling our assignable interest. Proof of Funds is required with all offers. Earnest Money Deposit due within 48 hours of accepted offer. Closings are done quickly and with a title company/closing attorney. *Realtors add your fee on top*

238 views0 comments

Comentarios


bottom of page