Single Family Investment Opportunity






































Price
$1,999,999
Exclusive Off-Market Investment Portfolio Opportunity - Flint Real Estate
We are pleased to present a unique investment portfolio located in the Flint area, tailored for investors looking to capitalize on a robust rental market. This comprehensive package features 56 units, with a total portfolio price of $2,000,000. Properties can be purchased as a whole portfolio or individually, catering to both large-scale investors and those looking for select acquisitions.
Property Photos: https://drive.google.com/drive/folders/1pfyZM0uL95VlNOsFTNoHjm9xUesgmpOl?usp=share_link
Highlights:
Total Units:Â 56
Occupied Units:Â 16 (prepared for Section 8 tenants)
Vacant Units:Â 40 (ready to be customized or immediately rentable)
Investment Flexibility:Â Buy the entire portfolio or individual properties.
Properties have been meticulously prepared for Section 8 tenants, ensuring compliance with housing standards and a streamlined process for tenant placement.
Property List & Individual Prices
Unit Name | Unit Address | Price | Status |
613 W Foss Ave | 613 W Foss Ave | $45,000 | Vacant |
Unit 1 | 904 Erie St | $45,000 | Vacant |
6701 Dana Lane | 6701 Dana Ln | $45,000 | Vacant |
Unit 1 | 3629 Bernice Dr | $220,000 | Vacant |
935 Ossington Ave | 935 Ossington Ave | $38,000 | Vacant |
7002 College St | 7002 College St | $50,000 | Vacant |
3213 Holly | 3213 Holly Ave | $55,000 | Vacant |
2506 Kentucky Ave | 2506 Kentucky Ave | $45,000 | Vacant |
414 East Lorado | 414 East Lorado | $43,000 | Vacant |
639 Monroe St | 639 Monroe St | $45,000 | Vacant |
647 Monroe St | 647 Monroe St | $45,000 | Vacant |
6069 Natchez | 6069 Natchez Dr | $52,000 | Vacant |
405 W Loredo | 405 W Loredo | $25,000 | Vacant |
1222 E York | 1222 E York | $45,000 | Vacant |
5222 Susan St | 5222 Susan St high | $48,000 | Vacant |
3009 Seneca | 3009 Seneca | $22,000 | Vacant |
960 Vosburg | 960 Vosburg | $22,000 | Vacant |
1810 Roselawn | 1810 Roselawn | $22,000 | Vacant |
2469 Baldwin | 2469 Baldwin | $22,000 | Vacant |
1339 Dwight | 1339 Dwight | $22,000 | Vacant |
1103 N 4th | 1103 N 4th | $22,000 | Vacant |
811 Thompson | 811 Thompson | $22,000 | Vacant |
1345 Mott | 1345 Mott | $22,000 | Vacant |
6241 Bermuda | 6241 Bermuda | $48,000 | Vacant |
2935 Meisner | 2935 Meisner | $50,879 | Vacant |
522 E Austin | 522 E Austin | $22,000 | Vacant |
414 W Russel | 414 W Russel | $22,000 | Vacant |
1809 Melbourne | 1809 Melbourne | $22,000 | Vacant |
1140 Avenue | 1140 Avenue | $22,000 | Vacant |
239 Odette | 239 Odette | $22,000 | Vacant |
6209 Hilton Ln | 6209 Hilton Ln | $55,000 | Occupied |
406 E Holbrook Ave | 406 E Holbrook Ave | $41,000 | Occupied |
1346 Flamingo | 1346 Flamingo Dr | $55,000 | Occupied |
727 Lincoln | 727 Lincoln Ave | $43,000 | Occupied |
1519 Lincoln | 1519 Lincoln Ave | $45,000 | Occupied |
1109 Terry | 1109 Terry Ave | $45,000 | Occupied |
Unit 1 | 2648 Swayze St | $60,000 | Occupied |
1082 W Juliah Ave | 1082 W Juliah Ave | $45,000 | Occupied |
324 W. Jackson | 324 W. Jackson | $48,000 | Occupied |
741 Barrie | 741 Barrie | $45,000 | Occupied |
618 Barrie | 618 Barrie | $50,000 | Occupied |
3119 Roanoke | 3119 Roanoke | $55,000 | Occupied |
3412 Comstock | 3412 Comstock | $45,000 | Occupied |
1067 Charles | 1067 Charles | $46,036 | Occupied |
Contact Information: All inquiries and offers should be directed exclusively to Email: investments@promiselandrealtyllc.com
Act quickly to capitalize on this unique investment opportunity in Flint's evolving market!

"AMERICA'S #1 SOURCE FOR OFF MARKET PROPERTIES"

PROMISE LAND REALTY, LLC
All Off Market Properties are sold 'As-Is'. Buyer must do their due diligence. Sold on warranty deed. We are selling our assignable interest. You do NOT HAVE PERMISSION to market this property WITHOUT EXPRESSED WRITTEN CONSENT. Proof of Funds is required with all offers. Earnest Money Deposit due within 48 hours of accepted offer. Closings are done quickly and with a title company/closing attorney. Realtors add your fee on top.
Comments